<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ЕвроМобайл оптовые поставки GSM/GPRS/3G-модемов, 3G-модулей, GSM терминалов, GSM/GPS-модулей, ГЛОНАСС/GPS-трекеров</title>
	<atom:link href="http://www.euromobile.ru/feed" rel="self" type="application/rss+xml" />
	<link>http://www.euromobile.ru</link>
	<description>ЕвроМобайл оптовые поставки  GSM/GPRS/3G-модемов, 3G-модулей, GSM терминалов, GSM/GPS-модулей, ГЛОНАСС/GPS-трекеров</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We are glad to invite you on the workshop “Complex GLONASS and GSM-solutions for navigation”</title>
		<link>http://www.euromobile.ru/en/novosti/priglashaem-na-seminar-kompleksnye-glonass-i-gsm-resheniya-dlya-navigacii.htm</link>
		<comments>http://www.euromobile.ru/en/novosti/priglashaem-na-seminar-kompleksnye-glonass-i-gsm-resheniya-dlya-navigacii.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:00:37 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Official announciations]]></category>
		<category><![CDATA[Cinterion]]></category>
		<category><![CDATA[GL8088s]]></category>
		<category><![CDATA[GSM модуль]]></category>
		<category><![CDATA[ML8088s]]></category>
		<category><![CDATA[ГЛОНАСС]]></category>
		<category><![CDATA[ГЛОНАСС модуль]]></category>
		<category><![CDATA[Навиа]]></category>

		<guid isPermaLink="false">http://www.euromobile.ru/?p=12092</guid>
		<description><![CDATA[EuroMobile &#8211; the official distributor of Cinterion Wireless Modules and NAVIA in Russia and CIS  would like to invite you to take part in the workshop on wireless cellular M2M-modules Cinterion, new GLONASS-receivers and its application. The newest GLONASS-module ML8088s will be presented at the workshop. This module is produced in Russia and distinguished by its ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-10284 alignleft" title="navialogo" src="http://www.euromobile.ru/wp-content/uploads/navialogo.png" alt="" width="215" height="42" /><img class="size-medium wp-image-9493 alignright" title="logo_cinterion" src="http://www.euromobile.ru/wp-content/uploads/logo_cinterion-128x81-custom.png" alt="" width="128" height="81" /><img class="size-thumbnail wp-image-12159 alignleft" title="partnership1" src="http://www.euromobile.ru/wp-content/uploads/partnership1-75x61.jpg" alt="" width="75" height="61" /></p>
<p>EuroMobile &#8211; the official distributor of Cinterion Wireless Modules and NAVIA in Russia and CIS  would like to invite you to take part in the workshop on wireless cellular M2M-modules Cinterion, new GLONASS-receivers and its application.</p>
<p>The newest GLONASS-module <a href="http://www.euromobile.ru/en/produkciya/glonass-moduli/glonas-module_navia-ml8088s.htm" target="_blank">ML8088s</a> will be presented at the workshop. This module is produced in Russia and distinguished by its ultra-compact size, low power consumption, short start time and extended operating temperature range. Visitors of this workshop will also get to know about new Cinterion’s developing in wireless M2M-solutions.</p>
<p>Directly on the seminar on-board developers will be able to make a request for free receipt of NAVIA GLONASS- modules for testing.</p>
<p>Also a sample of ready-made GLONASS-tracker will be consider as an example of sharing GLONASS and GSM modules.</p>
<p><strong><em>The event programm:</em></strong></p>
<ul>
<li>GSM modules Cinterion: power efficiency, reliability, versatility.</li>
<li>GLONASS-modules NAVIA:  efficiency, compactness, demand.</li>
<li>Features of sharing modules NAVIA ML8088 and Cinterion <a href="http://www.euromobile.ru/en/produkciya/gsm-moduli/bgs2.htm" target="_blank">BGS2</a> on example of ready-made GLONASS-tracker.</li>
</ul>
<p>Representatives of manufacturer companies Cinterion and NAVIA will be attended at the workshop.</p>
<p>We are inviting to this workshop all companies working on wireless technologies market, particularly developers of GLONASS/GPS- devices for navigation, monitoring and control of moving objects, integrators of monitoring systems and also representatives of media which is cover issues of telecommunications, positioning systems, M2M technologies and IT.</p>
<p><strong><em>Workshop time and venue:</em></strong></p>
<p>16<sup>th</sup> February, from 10:00 till 15:00, Hotel Radisson SAS Slavyanskaya, St. George Hall,<br />
Moscow, Europe Square, 2,<br />
50 meters from Kievskaya underground.</p>
<p>There are agenda provided coffee-brake in workshop, and a fourchette in the end of the workshop.</p>
<p><strong><em>Contact information:</em></strong></p>
<p>Victoriya Bulanova, marketing specialist, “EuroMobile” Ltd.<br />
<a href="mailto:vb@euroml.ru">vb@euroml.ru</a><br />
+7 (812) 331-75-76</p>
<p><em>For participation in  the Workshop, please, fill this registration form (Russian):</em></p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.euromobile.ru/en/novosti/priglashaem-na-seminar-kompleksnye-glonass-i-gsm-resheniya-dlya-navigacii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power supplies for routers Pozitron XR arrived at the warehouse</title>
		<link>http://www.euromobile.ru/en/novosti/na-sklad-postupili-bloki-pitaniya-dlya-routerov-pozitron-serii-xr.htm</link>
		<comments>http://www.euromobile.ru/en/novosti/na-sklad-postupili-bloki-pitaniya-dlya-routerov-pozitron-serii-xr.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:57:40 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.euromobile.ru/?p=12140</guid>
		<description><![CDATA[Power supplies RS produced by Mean Well distinguished by its durability, high efficiency and reliability. These power supplies are made in a perforated metal case and equipped with terminal block for connection. Power supplies RS are protected against short circuit, overload and overvoltage. Designed for use with 2G/3G routers Pozitron XR series. Three-year warranty.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-12144 alignleft" title="ico_meanwell" src="http://www.euromobile.ru/wp-content/uploads/ico_meanwell-75x44.jpg" alt="" width="75" height="44" /></p>
<p><a href="http://www.euromobile.ru/produkciya/komplektuyushhie/bloki-pitaniya/blok-pitaniya-dlya-routerov-pozitron-s-klemmnoj-kolodkoj-dlya-podklyucheniya.htm" target="_blank">Power supplies RS</a> produced by Mean Well distinguished by its durability, high efficiency and reliability. These power supplies are made in a perforated metal case and equipped with terminal block for connection. <a href="http://www.euromobile.ru/produkciya/komplektuyushhie/bloki-pitaniya/blok-pitaniya-dlya-routerov-pozitron-s-klemmnoj-kolodkoj-dlya-podklyucheniya.htm" target="_blank">Power supplies RS</a> are protected against short circuit, overload and overvoltage. Designed for use with 2G/3G routers Pozitron XR series.</p>
<p>Three-year warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euromobile.ru/en/novosti/na-sklad-postupili-bloki-pitaniya-dlya-routerov-pozitron-serii-xr.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power supply for Pozitron routers with terminal block for connecting</title>
		<link>http://www.euromobile.ru/en/produkciya/komplektuyushhie/bloki-pitaniya/blok-pitaniya-dlya-routerov-pozitron-s-klemmnoj-kolodkoj-dlya-podklyucheniya.htm</link>
		<comments>http://www.euromobile.ru/en/produkciya/komplektuyushhie/bloki-pitaniya/blok-pitaniya-dlya-routerov-pozitron-s-klemmnoj-kolodkoj-dlya-podklyucheniya.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:44:24 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[Mean Well]]></category>
		<category><![CDATA[Power supplies]]></category>
		<category><![CDATA[Novelties]]></category>

		<guid isPermaLink="false">http://www.euromobile.ru/?p=12120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euromobile.ru/wp-content/uploads/rs-35-12.jpg" rel="shadowbox[sbpost-12120];player=img;"><img class="alignnone size-medium wp-image-12090" title="blok_pitanija_rs-35-12" src="http://www.euromobile.ru/wp-content/uploads/rs-35-12-215x161.jpg" alt="" width="215" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euromobile.ru/en/produkciya/komplektuyushhie/bloki-pitaniya/blok-pitaniya-dlya-routerov-pozitron-s-klemmnoj-kolodkoj-dlya-podklyucheniya.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLONASS-modules NAVIA ML8088s are available for order</title>
		<link>http://www.euromobile.ru/en/novosti/glonass-moduli-navia-ml8088s-dostupny-dlya-zakaza.htm</link>
		<comments>http://www.euromobile.ru/en/novosti/glonass-moduli-navia-ml8088s-dostupny-dlya-zakaza.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:16:14 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ML8088s]]></category>
		<category><![CDATA[ГЛОНАСС модуль]]></category>
		<category><![CDATA[GLONASS modules]]></category>
		<category><![CDATA[Навиа]]></category>

		<guid isPermaLink="false">http://www.euromobile.ru/?p=12072</guid>
		<description><![CDATA[The NAVIA official distributor &#8211; “EuroMobile” Ltd.  &#8211; announces the samples of GLONASS-modules NAVIA ML8088s are available for order. This module is the most miniature GLONASS/GPS module for today – its size is 13&#215;15 mm. NAVIA ML8088s is not required any external discrete element except filtering capacity of power. Distinctive features of this device except miniature ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euromobile.ru/wp-content/uploads/GLONASS-module-NAVIA-ML8088s-1kop.jpg" rel="shadowbox[sbpost-12072];player=img;"><img class="alignright size-medium wp-image-12162" title="НАВИА ML8088s" src="http://www.euromobile.ru/wp-content/uploads/GLONASS-module-NAVIA-ML8088s-1kop-215x161.jpg" alt="" width="215" height="161" /></a><img class="alignnone size-full wp-image-10284" title="navialogo" src="http://www.euromobile.ru/wp-content/uploads/navialogo-166x34-custom.png" alt="" width="166" height="34" />The NAVIA official distributor &#8211; “EuroMobile” Ltd.  &#8211; announces the samples of GLONASS-modules <a href="http://www.euromobile.ru/produkciya/glonass-moduli/glonas-module_navia-ml8088s.htm" target="_blank">NAVIA ML8088s</a> are available for order. This module is the most miniature GLONASS/GPS module for today – its size is 13&#215;15 mm. <a href="http://www.euromobile.ru/produkciya/glonass-moduli/glonas-module_navia-ml8088s.htm" target="_blank">NAVIA ML8088s</a> is not required any external discrete element except filtering capacity of power.</p>
<p><strong><em>Distinctive features of this device except miniature size are:</em></strong></p>
<ul>
<li>high sensitivity,</li>
<li>operating temperature range -50°С…+90°С,</li>
<li>standart power +3.3 В,</li>
<li>low power consumption,</li>
<li>short time of “cold” start.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.euromobile.ru/en/novosti/glonass-moduli-navia-ml8088s-dostupny-dlya-zakaza.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM module Cinterion EU3 Receives “2011 Smart Grid Excellence &#8211; 2011” Award</title>
		<link>http://www.euromobile.ru/en/novosti/gsm-module-cinterion-eu3-poluchil-premiyu-smart-grid-excellence-2011.htm</link>
		<comments>http://www.euromobile.ru/en/novosti/gsm-module-cinterion-eu3-poluchil-premiyu-smart-grid-excellence-2011.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:46:18 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cinterion]]></category>
		<category><![CDATA[EU3]]></category>
		<category><![CDATA[GSM модули]]></category>
		<category><![CDATA[GSM модуль]]></category>

		<guid isPermaLink="false">http://www.euromobile.ru/?p=12007</guid>
		<description><![CDATA[Cinterion, the global leader in cellular machine-to-machine (M2M) communication and a Gemalto company (Euronext NL0000400653 GTO), today announced that its EU3 M2M module won a 2011 Smart Grid Excellence Award from SmartGrid.TMCnet.com. The award honors innovative technologies that enable smart grid deployments for global utility companies. Cinterion’s EU3 delivers always on, high-speed cellular communications and ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9492" title="ico_cinterion" src="http://www.euromobile.ru/wp-content/uploads/ico_cinterion.png" alt="" width="75" height="46" />Cinterion, the global leader in cellular machine-to-machine (M2M) communication and a Gemalto company (Euronext NL0000400653 GTO), today announced that its <a href="http://www.euromobile.ru/en/produkciya/gsm-moduli/eu3-e.htm" target="_blank">EU3</a> M2M module won a 2011 Smart Grid Excellence Award from SmartGrid.TMCnet.com. The award honors innovative technologies that enable smart grid deployments for global utility companies.</p>
<p>Cinterion’s EU3 delivers always on, high-speed cellular communications and was designed specifically to meet the unique challenges and long-life requirements of global smart grid and automatic meter reading (AMR) applications. By enabling UMTS capabilities on the 900 MHz band, the module offers increased coverage area for high-speed communications even in very remote locations, which is essential for geographically diverse smart metering applications. In addition, EU3 delivers reliable communications on both 2G and 3G networks to ensure solution longevity as wireless networks evolve and protect M2M technology investments now and in the future.</p>
<p>“<em>EU3 was specifically designed for industrial AMR and smart grid applications and other long term deployments that require integration simplicity and secure communications,” </em>said Norbert Muhrer, CEO Cinterion.<em> “We are honored to be distinguished by TMC, in recognition of our 15 years of innovative leadership in the utilities, smart meter and smart grid M2M space.</em>”</p>
<p>“<em>The solutions that have been recognized with the Smart Grid Excellence Award reflect the diverse range of innovation driving this market. Congratulations to Cinterion, which exemplified the best of smart grid technologies in 2011,</em>&#8221; said Carl Ford, co-founder and community developer, Crossfire.</p>
<p>“<em>I am pleased to acknowledge Cinterion for its contribution to the advancement of Smart Grid technologies by bestowing our Second Annual Smart Grid Excellence Award to them,”</em> said Rich Tehrani, CEO, TMC. <em>“Congratulations and I look forward to more innovation in 2012.” </em></p>
<p><strong>About Smart Grid</strong><br />
<a href="http://smart-grid.tmcnet.com/Default.aspx">Smart Grid</a> is the leading website dedicated to the rapidly developing technologies that enable and harness <strong>Smart Grids</strong>, with particular emphasis on applications, products and software for improving residential, business, institutional and facilities’ power consumption.</p>
<p>This Website offers information and analysis for anyone interested in researching, purchasing and applying smart grid technologies. It includes Smart Grid industry news and expert analysis by Carl Ford, Crossfire Media. Visitors will find free resources including Online Communities, blogs, feature articles, videos and more. <a href="http://smart-grid.tmcnet.com/">SmartGrid.TMCnet.com</a> is sponsored by <a href="http://www.tmcnet.com/">TMC</a>, an integrated, global media company helping clients in print, in person and online, and Crossfire Media, an integrated marketing company with a core focus on future trends in technology. Please visit <a href="http://smart-grid.tmcnet.com">http://smart-grid.tmcnet.com</a></p>
<p><strong>About TMC</strong><br />
TMC is a global, integrated media company that helps clients build communities in print, in person, and online.  TMC publishes the Customer Interaction Solutions, INTERNET TELEPHONY, Next Gen Mobility, InfoTECH Spotlight and Cloud Computing magazines.  <a href="http://www.tmcnet.com/">TMCnet.com</a>, which is read by two million unique visitors each month, is the leading source of news and articles for the communications and technology industries.  TMC is the producer of <a href="http://itexpo.tmcnet.com/east12/">ITEXPO</a>, the world’s leading B2B communications event.  In addition, TMC runs multiple industry events. Visit <a href="http://www.tmcnet.com/tmcnet/futureshows.htm">TMC Events</a> for a complete listing and further information.<br />
For more information about TMC, visit <a href="http://www.tmcnet.com">www.tmcnet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euromobile.ru/en/novosti/gsm-module-cinterion-eu3-poluchil-premiyu-smart-grid-excellence-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLONASS-modules are free of charge!</title>
		<link>http://www.euromobile.ru/en/novosti/glonass-moduli-besplatno.htm</link>
		<comments>http://www.euromobile.ru/en/novosti/glonass-moduli-besplatno.htm#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:01:47 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Official announciations]]></category>
		<category><![CDATA[GL8088s]]></category>
		<category><![CDATA[GLONASS modules]]></category>
		<category><![CDATA[Навиа]]></category>

		<guid isPermaLink="false">http://www.euromobile.ru/?p=11101</guid>
		<description><![CDATA[Attention to all developers of devices for positioning systems and monitoring! We are glad to inform you that GLONASS-modules NAVIA GL8088s are available for testing free of charge. You have a unique opportunity to get the latest GLONASS-modules GL8088s for testing free of charge. You just need to send your request to info@euroml.ru. Application NAVIA ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-10284 alignleft" title="navialogo" src="http://www.euromobile.ru/wp-content/uploads/navialogo.png" alt="" width="215" height="42" />Attention to all developers of devices for positioning systems and monitoring!</p>
<p>We are glad to inform you that GLONASS-modules <a href="http://www.euromobile.ru/en/produkciya/glonass-moduli/glonass-modul-navia-gl8088s.htm" target="_blank"><strong>NAVIA GL8088s</strong></a> are available for testing <strong>free of charge</strong>.</p>
<p>You have a unique opportunity to get the latest GLONASS-modules GL8088s for testing free of charge. You just need to send your request to <a href="mailto:info@euroml.ru">info@euroml.ru</a>.</p>
<p>Application NAVIA in your devices will allow you not only <strong>to reduce the overall cost of developing devices</strong>, but to get a reliable toll of GLONASS-positioning with high sensitivity. Walk around your competitors right now!</p>
<p><em>GLONASS Modules Navia are in our stock in sufficient quantities for testing and for wholesale purchases. We are waiting for your orders!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euromobile.ru/en/novosti/glonass-moduli-besplatno.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLONASS-modules NAVIA GL8088s and ML8088s are now certified of a type of measurement</title>
		<link>http://www.euromobile.ru/en/novosti/glonass-moduli-navia-gl8088s-i-ml8088s-v-nastoyashhee-vremya-proxodyat-sertifikaciyu-tipa-sredstv-izmerenij.htm</link>
		<comments>http://www.euromobile.ru/en/novosti/glonass-moduli-navia-gl8088s-i-ml8088s-v-nastoyashhee-vremya-proxodyat-sertifikaciyu-tipa-sredstv-izmerenij.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:12:00 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GL8088s]]></category>
		<category><![CDATA[ML8088s]]></category>
		<category><![CDATA[Навиа]]></category>

		<guid isPermaLink="false">http://www.euromobile.ru/?p=11904</guid>
		<description><![CDATA[The official distributor of NAVIA the “EuroMobile” Ltd. are announce that GLONASS/GPS modules NAVIA GL8088s and ML8088s are certified on a type of measurement. Thanks to nearly eight-month work of designers, as well as high-quality components using, thetest result meets the specified characteristics. GLONASS modules NAVIA were tested for working capacity in the operating temperature range ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-10284 alignleft" title="navialogo" src="http://www.euromobile.ru/wp-content/uploads/navialogo.png" alt="" width="215" height="42" />The official distributor of NAVIA the “EuroMobile” Ltd. are announce that GLONASS/GPS modules <a href="http://www.euromobile.ru/en/produkciya/glonass-moduli/glonass-modul-navia-gl8088s.htm" target="_blank">NAVIA GL8088s</a> and <a href="http://www.euromobile.ru/en/produkciya/glonass-moduli/glonas-module_navia-ml8088s.htm" target="_blank">ML8088s</a> are certified on a type of measurement.</p>
<p>Thanks to nearly eight-month work of designers, as well as high-quality components using, thetest result meets the specified characteristics. GLONASS modules NAVIA were tested for working capacity in the operating temperature range up -50°С to +90°C. At present the test protocols are in the process of registration. After that devices will receive the Certificate of approval the type of measurement.</p>
<p><a href="http://www.euromobile.ru/wp-content/uploads/Sertifikat_sredstv_izmerenij_ghi_32.jpg" rel="shadowbox[sbpost-11904];player=img;"><img class="alignright" title="NAVIA:_letter_of_successful_completion_of_tests" src="http://www.euromobile.ru/wp-content/uploads/Sertifikat_sredstv_izmerenij_ghi_32-215x295.jpg" alt="" width="215" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euromobile.ru/en/novosti/glonass-moduli-navia-gl8088s-i-ml8088s-v-nastoyashhee-vremya-proxodyat-sertifikaciyu-tipa-sredstv-izmerenij.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLONASS module NAVIA ML8088s</title>
		<link>http://www.euromobile.ru/en/produkciya/glonass-moduli/glonas-module_navia-ml8088s.htm</link>
		<comments>http://www.euromobile.ru/en/produkciya/glonass-moduli/glonas-module_navia-ml8088s.htm#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:14:38 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[GLONASS modules]]></category>
		<category><![CDATA[NAVIA]]></category>
		<category><![CDATA[Novelties]]></category>
		<category><![CDATA[ML8088s]]></category>
		<category><![CDATA[ГЛОНАСС модуль]]></category>
		<category><![CDATA[Навиа]]></category>

		<guid isPermaLink="false">http://www.euromobile.ru/?p=9664</guid>
		<description><![CDATA[Up-to-date diminutive designed and manufactured in Russia GLONASS module NAVIA ML8088s used for detection the current coordinates and velocity of object in real time and off-line mode, to form second timestamp and exchanging with external devices via RS232 serial ports. The operating principle of  the  receiver  is  based  on  parallel  receiving  and  processing  of  signals  from  navigation GLONASS  ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-12078" title="ML8088s+1kop" src="http://www.euromobile.ru/wp-content/uploads/ML8088s+1kop-215x129.jpg" alt="" width="215" height="129" />Up-to-date diminutive designed and manufactured in Russia GLONASS module NAVIA ML8088s used for detection the current coordinates and velocity of object in real time and off-line mode, to form second timestamp and exchanging with external devices via RS232 serial ports.</p>
<p>The operating principle of  the  receiver  is  based  on  parallel  receiving  and  processing  of  signals  from  navigation GLONASS  SC  by  32  counting  channels  in  frequency  band L1  (CT  or  PT  code), GPS  on L1 frequency (C/A code) and GALILEO on E1 frequency. NT solution results are issued in NMEA messages format.</p>
<p>GLONASS module NAVIA ML8088s is the ideal solution for miniaturization and compactness. ML8088s navigation receiver is built on a state-of-the-art dedicated chipset STA8088F from the<br />
family of so-called &#8220;systems-on-a-chip&#8221; STA8088FG.<br />
The receiver has high sensitivity, low power consumption and short cold/warm/hot start time.</p>
<p>The  receiver  is provided with  two  searching  (capturing)  channels  and 32 channels  for  satellite signals  tracking, which  ensures  simultaneous  searching  for  satellite  signals  of GLONASS  and GPS constellations.</p>
<p>The  receiver  makes  it  possible  to  use  satellites  almanac  and  ephemeris  datas  stored  in  the receiver memory  for  initial  search of  satellite  signals;  this ensures  reduction of  cold  start  time and, which is more important, makes it possible to perform the cold start when the signals from satellites are weak. The mentioned datas can be prepared by external sources (and transferred to the  receiver  via  data  links),  as well  as  by  the  receiver  itself.  In  the  latter  case,  no  additional information from the external sources is required.<br />
The NAVIA  ML8088s is provided with built-in 3-state jammer barrier feature, which allow the receiver to operate under high interference signaling environment.</p>
<p><strong>Technical characteristics</strong></p>
<table style="width: 545px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="350">Number of tracking channels</td>
<td valign="top" width="195">32</td>
</tr>
<tr>
<td valign="top" width="350">Number of capturing channels</td>
<td valign="top" width="195">2</td>
</tr>
<tr>
<td valign="top" width="350">GPS frequency band, MHz</td>
<td valign="top" width="195">1575,42±0,5</td>
</tr>
<tr>
<td valign="top" width="350">GLONASS frequency band, MHz</td>
<td valign="top" width="195">1597,5…1605,9MHz</td>
</tr>
<tr>
<td valign="top" width="350">Coordinates calculation tolerance(at confidence probability level 0.67), maximum, m</td>
<td valign="top" width="195">3  in plan<br />
4  by height</td>
</tr>
<tr>
<td valign="top" width="350">Plan velocity calculation tolerance (at confidence probability level 0.67), maximum, m/s</td>
<td valign="top" width="195">0,05</td>
</tr>
<tr>
<td valign="top" width="350">Tolerance of 1PPS distribution (at the gauss 70% distribution level) to time scales GPS, GLONASS, UTC, UTC (SU), verage, ns</td>
<td valign="top" width="195">+-20</td>
</tr>
<tr>
<td valign="top" width="350">Mean time to the first position measurement, at signal level –130 dBm, s</td>
<td valign="top" width="195">35  cold start<br />
34  warm start<br />
1  hot start<br />
1  recapturing</td>
</tr>
<tr>
<td valign="top" width="350">Detection sensitivity, minimum, dBm</td>
<td valign="top" width="195">-145 cold start<br />
-145 warm start<br />
-153 hot start</td>
</tr>
<tr>
<td valign="top" width="350">Satellite positioning prediction, days</td>
<td valign="top" width="195">5 – stand alone<br />
7 – external data source</td>
</tr>
<tr>
<td valign="top" width="350">Volume of statellites almanac and ephemeris data<br />
transmitted from the external source, KBytes</td>
<td valign="top" width="195">2</td>
</tr>
<tr>
<td valign="top" width="350">Tracking sensitivity, minimum, dBm</td>
<td valign="top" width="195">-160 in statics<br />
-157 in dynamics<br />
-153 in dynamics (error 30 m maximum)</td>
</tr>
<tr>
<td valign="top" width="350">Jammer barrier system</td>
<td valign="top" width="195">3 level, built-in</td>
</tr>
<tr>
<td valign="top" width="350">Output data updating rate, Hz</td>
<td valign="top" width="195">0.1…1, 5</td>
</tr>
<tr>
<td valign="top" width="350">Dynamics, maximum<br />
Acceleration, g<br />
rate of acceleration change, g/s</td>
<td valign="top" width="195">3</p>
<p>1</td>
</tr>
<tr>
<td valign="top" width="350">Maximum velocity, m/s</td>
<td valign="top" width="195">515</td>
</tr>
<tr>
<td valign="top" width="350">Maximum height, m</td>
<td valign="top" width="195">18,000</td>
</tr>
<tr>
<td valign="top" width="350">Microprocessor core</td>
<td valign="top" width="195">ARM946</td>
</tr>
<tr>
<td valign="top" width="350">Communications interface</td>
<td valign="top" width="195">RS232 3,3 V LVCMOS</td>
</tr>
<tr>
<td valign="top" width="350">1PPS signal<br />
Level duration, ms</td>
<td valign="top" width="195">3.3 V LVCMOS<br />
500</td>
</tr>
<tr>
<td valign="top" width="350">Main supply voltage, V</td>
<td valign="top" width="195">3,0…3,6</td>
</tr>
<tr>
<td valign="top" width="350">Backup supply voltage, V</td>
<td valign="top" width="195">2,0…3,6</td>
</tr>
<tr>
<td valign="top" width="350">Useful current in 3.3 V circuit, standard, mA</td>
<td valign="top" width="195">searching 55 (GPS), 75 (GLONASS+GPS)<br />
tracking 35 (GPS), 55 (GLONASS+GPS)</td>
</tr>
<tr>
<td valign="top" width="350">Useful current in external backup battery circuit, standard, µA</td>
<td valign="top" width="195">50</td>
</tr>
<tr>
<td valign="top" width="350">Dimensions (length х width х height), mm³</td>
<td valign="top" width="195">15х13х2,8</td>
</tr>
<tr>
<td valign="top" width="350">Weight, maximum, g</td>
<td valign="top" width="195">2</td>
</tr>
<tr>
<td valign="top" width="350">Operating temperatures range, ºС</td>
<td valign="top" width="195">-50°C…+90°C</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euromobile.ru/en/produkciya/glonass-moduli/glonas-module_navia-ml8088s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our congratulations for Happy New Year and Christmas</title>
		<link>http://www.euromobile.ru/en/novosti/pozdravlyaem-s-novym-godom-i-rozhdestvom.htm</link>
		<comments>http://www.euromobile.ru/en/novosti/pozdravlyaem-s-novym-godom-i-rozhdestvom.htm#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:59:47 +0000</pubDate>
		<dc:creator>Новости ЕвроМобайл</dc:creator>
				<category><![CDATA[News]]></category>

